Organ donation infographics
We also have a series of organ donation animations available. Click here to view the animations.

Infographic 1: Why should I become an organ donor?
PDF 621KB
Alternative versions
- Infographic 1 A3 (PDF 623KB)
- Infographic 1 A2 (PDF 643KB)
- Infographic 1: Welsh A4 (PDF 133KB)
- Infographic 1: Welsh A3 (PDF 136KB)
- Infographic 1: Welsh A2 (PDF 141KB)
Document

Infographic 2: How do I register as an organ donor?
PDF 785KB
Alternative versions
- Infographic 2 A3 (PDF 789KB)
- Infographic 2 A2 (PDF 848KB)
- Infographic 2: Welsh A4 (PDF 441KB)
- Infographic 2: Welsh A3 (PDF 461KB)
- Infographic 2: Welsh A2 (PDF 464KB)
Document

Infographic 3: How does organ donation work?
PDF 596KB
Alternative versions
- Infographic 3 A3 (PDF 597KB)
- Infographic 3 A2 (PDF 620KB)
- Infographic 3: Welsh A4 (PDF 409KB)
- Infographic 3: Welsh A3 (PDF 132KB)
- Infographic 3: Welsh A2 (PDF 409KB)
Document

Infographic 4: What is the organ transplant waiting list?
PDF 596KB
Alternative versions
- Infographic 4 A3 (PDF 597KB)
- Infographic 4 A2 (PDF 597KB)
- Infographic 4: Welsh A4 (PDF 148KB)
- Infographic 4: Welsh A3 (PDF 100KB)
- Infographic 4: Welsh A2 (PDF 105KB)
Document

Infographic 5: How does organ transplant surgery work?
PDF 663KB
Alternative versions
- Infographic 5 A3 (PDF 664KB)
- Infographic 5 A2 (PDF 664KB)
- Infographic 5: Welsh A4 (PDF 178KB)
- Infographic 5: Welsh A3 (PDF 179KB)
- Infographic 5: Welsh A2 (PDF 180KB)
Document

Infographic 6: How does organ donation happen when you die?
PDF 672KB
Alternative versions
- Infographic 6 A3 (PDF 674KB)
- Infographic 6 A2 (PDF 674KB)
- Infographic 6: Welsh A4 (PDF 203KB)
- Infographic 6: Welsh A3 (PDF 340KB)
- Infographic 6: Welsh A2 (PDF 225KB)
Document